Top ten straight WIN4 numbers since 1-23-2003
Mid-day | | Evening |
5002 - 5 times 7245 - 5 times 0064 - 5 times 5963 - 5 times 1548 - 5 times 7554 - 4 times 1440 - 4 times 8559 - 4 times 9025 - 4 times 3267 - 4 times |
|
3583 - 5 times 8416 - 5 times 7195 - 4 times 1104 - 4 times 3932 - 4 times 0497 - 4 times 0856 - 4 times 3274 - 4 times 8006 - 4 times 1701 - 4 times
|
Hot Numbers frequency of each WIN4 number by position
In the Last 7 Days |
Mid-Day |
1st |
2nd |
3rd |
4th |
4 - 2x | 9 - 1x | 0 - 1x | 8 - 1x | 1 - 1x | 6 - 1x |
|
8 - 2x | 6 - 2x | 4 - 1x | 9 - 1x | 2 - 1x |
|
|
8 - 2x | 5 - 1x | 9 - 1x | 6 - 1x | 0 - 1x | 4 - 1x |
|
Evening |
1st |
2nd |
3rd |
4th |
4 - 2x | 5 - 1x | 2 - 1x | 8 - 1x | 9 - 1x | 0 - 1x |
|
6 - 3x | 0 - 1x | 9 - 1x | 1 - 1x | 8 - 1x |
|
3 - 2x | 6 - 2x | 0 - 1x | 1 - 1x | 9 - 1x |
|
|
In the Last 30 Days |
Mid-Day |
1st |
2nd |
3rd |
4th |
6 - 9 x | 0 - 4 x | 2 - 3 x | 7 - 3 x | 8 - 3 x | 4 - 3 x | 1 - 2 x | 9 - 2 x | 5 - 1 x |
|
6 - 6 x | 7 - 5 x | 8 - 4 x | 4 - 3 x | 1 - 3 x | 5 - 2 x | 2 - 2 x | 0 - 2 x | 9 - 2 x | 3 - 1 x |
|
4 - 6 x | 9 - 5 x | 8 - 4 x | 1 - 3 x | 5 - 3 x | 0 - 3 x | 7 - 2 x | 6 - 2 x | 2 - 2 x |
|
6 - 5 x | 2 - 4 x | 9 - 4 x | 3 - 3 x | 8 - 3 x | 5 - 3 x | 7 - 3 x | 0 - 2 x | 4 - 2 x | 1 - 1 x |
|
Evening |
1st |
2nd |
3rd |
4th |
0 - 5 x | 9 - 4 x | 7 - 4 x | 1 - 3 x | 3 - 3 x | 8 - 3 x | 6 - 3 x | 5 - 2 x | 4 - 2 x | 2 - 1 x |
|
0 - 5 x | 6 - 5 x | 3 - 4 x | 5 - 4 x | 8 - 3 x | 9 - 3 x | 7 - 3 x | 2 - 1 x | 4 - 1 x | 1 - 1 x |
|
1 - 5 x | 3 - 5 x | 9 - 4 x | 5 - 3 x | 4 - 3 x | 6 - 3 x | 0 - 3 x | 2 - 3 x | 8 - 1 x |
|
6 - 7 x | 1 - 6 x | 9 - 5 x | 0 - 5 x | 3 - 3 x | 7 - 3 x | 2 - 1 x |
|
In the Last 90 Days |
Mid-Day |
1st |
2nd |
3rd |
4th |
0 - 13 x | 3 - 11 x | 1 - 11 x | 6 - 11 x | 9 - 10 x | 5 - 9 x | 2 - 8 x | 4 - 8 x | 7 - 5 x | 8 - 5 x |
|
6 - 14 x | 2 - 11 x | 8 - 10 x | 7 - 10 x | 9 - 9 x | 1 - 9 x | 0 - 8 x | 3 - 7 x | 5 - 7 x | 4 - 6 x |
|
0 - 17 x | 6 - 14 x | 8 - 9 x | 1 - 9 x | 2 - 9 x | 9 - 9 x | 4 - 8 x | 5 - 7 x | 7 - 6 x | 3 - 3 x |
|
6 - 13 x | 3 - 12 x | 5 - 11 x | 1 - 10 x | 4 - 9 x | 0 - 9 x | 8 - 8 x | 2 - 8 x | 9 - 6 x | 7 - 5 x |
|
Evening |
1st |
2nd |
3rd |
4th |
0 - 12 x | 1 - 10 x | 2 - 10 x | 6 - 10 x | 9 - 9 x | 7 - 9 x | 4 - 8 x | 8 - 8 x | 5 - 8 x | 3 - 7 x |
|
3 - 13 x | 5 - 12 x | 6 - 12 x | 4 - 10 x | 0 - 10 x | 9 - 8 x | 7 - 8 x | 8 - 7 x | 1 - 6 x | 2 - 5 x |
|
1 - 15 x | 5 - 12 x | 3 - 11 x | 4 - 8 x | 8 - 8 x | 9 - 8 x | 7 - 8 x | 0 - 7 x | 6 - 7 x | 2 - 7 x |
|
6 - 15 x | 9 - 11 x | 3 - 10 x | 1 - 10 x | 7 - 10 x | 4 - 9 x | 0 - 8 x | 5 - 7 x | 8 - 6 x | 2 - 5 x |
|
In the Last Year |
Mid-Day |
1st |
2nd |
3rd |
4th |
5 - 43 x | 3 - 42 x | 8 - 39 x | 4 - 38 x | 9 - 38 x | 0 - 36 x | 7 - 36 x | 2 - 34 x | 1 - 30 x | 6 - 30 x |
|
6 - 46 x | 9 - 43 x | 2 - 42 x | 8 - 38 x | 0 - 37 x | 3 - 34 x | 7 - 34 x | 4 - 32 x | 1 - 30 x | 5 - 30 x |
|
0 - 43 x | 7 - 42 x | 8 - 40 x | 9 - 39 x | 6 - 38 x | 3 - 37 x | 2 - 35 x | 4 - 33 x | 5 - 30 x | 1 - 29 x |
|
0 - 43 x | 5 - 39 x | 8 - 38 x | 9 - 37 x | 4 - 37 x | 6 - 36 x | 1 - 36 x | 3 - 36 x | 7 - 33 x | 2 - 31 x |
|
Evening |
1st |
2nd |
3rd |
4th |
7 - 43 x | 0 - 41 x | 9 - 41 x | 6 - 39 x | 2 - 38 x | 8 - 37 x | 4 - 35 x | 1 - 32 x | 5 - 32 x | 3 - 28 x |
|
3 - 44 x | 8 - 43 x | 5 - 43 x | 4 - 38 x | 7 - 36 x | 9 - 36 x | 6 - 35 x | 0 - 34 x | 2 - 29 x | 1 - 28 x |
|
4 - 49 x | 5 - 47 x | 1 - 45 x | 9 - 42 x | 0 - 35 x | 3 - 35 x | 8 - 35 x | 7 - 29 x | 2 - 25 x | 6 - 24 x |
|
2 - 42 x | 8 - 41 x | 4 - 38 x | 6 - 38 x | 9 - 37 x | 0 - 36 x | 3 - 35 x | 1 - 34 x | 7 - 33 x | 5 - 32 x |
|
In the Last 2 Years |
Mid-Day |
1st |
2nd |
3rd |
4th |
3 - 86 x | 5 - 86 x | 4 - 85 x | 2 - 74 x | 9 - 73 x | 8 - 68 x | 7 - 67 x | 1 - 66 x | 0 - 64 x | 6 - 61 x |
|
6 - 79 x | 1 - 79 x | 7 - 77 x | 8 - 74 x | 2 - 74 x | 5 - 73 x | 9 - 73 x | 3 - 72 x | 0 - 68 x | 4 - 61 x |
|
2 - 83 x | 8 - 81 x | 0 - 81 x | 7 - 78 x | 4 - 74 x | 3 - 72 x | 6 - 72 x | 1 - 69 x | 9 - 63 x | 5 - 57 x |
|
3 - 83 x | 0 - 80 x | 7 - 76 x | 9 - 75 x | 6 - 74 x | 4 - 71 x | 1 - 70 x | 5 - 69 x | 8 - 69 x | 2 - 63 x |
|
Evening |
1st |
2nd |
3rd |
4th |
9 - 85 x | 7 - 81 x | 5 - 78 x | 8 - 73 x | 6 - 72 x | 0 - 71 x | 1 - 70 x | 2 - 70 x | 4 - 68 x | 3 - 62 x |
|
3 - 82 x | 6 - 79 x | 8 - 78 x | 5 - 78 x | 9 - 72 x | 4 - 72 x | 0 - 70 x | 2 - 67 x | 1 - 66 x | 7 - 66 x |
|
5 - 88 x | 1 - 87 x | 8 - 82 x | 4 - 78 x | 3 - 71 x | 0 - 71 x | 7 - 70 x | 9 - 70 x | 2 - 57 x | 6 - 56 x |
|
7 - 80 x | 6 - 79 x | 2 - 77 x | 1 - 76 x | 3 - 75 x | 8 - 73 x | 0 - 71 x | 4 - 70 x | 9 - 66 x | 5 - 63 x |
|
Since 1-23-2003 |
Mid-Day |
1st |
2nd |
3rd |
4th |
1 - 697 x | 0 - 687 x | 4 - 674 x | 3 - 669 x | 7 - 663 x | 5 - 657 x | 2 - 655 x | 9 - 642 x | 8 - 633 x | 6 - 622 x |
|
5 - 700 x | 2 - 683 x | 1 - 681 x | 0 - 675 x | 7 - 661 x | 3 - 651 x | 4 - 647 x | 8 - 646 x | 9 - 636 x | 6 - 619 x |
|
8 - 690 x | 5 - 684 x | 0 - 680 x | 7 - 664 x | 2 - 662 x | 6 - 662 x | 9 - 656 x | 3 - 645 x | 4 - 630 x | 1 - 626 x |
|
7 - 688 x | 1 - 686 x | 0 - 680 x | 8 - 676 x | 6 - 660 x | 3 - 655 x | 9 - 654 x | 5 - 649 x | 4 - 637 x | 2 - 614 x |
|
Evening |
1st |
2nd |
3rd |
4th |
2 - 718 x | 5 - 675 x | 7 - 674 x | 6 - 664 x | 9 - 659 x | 3 - 653 x | 0 - 652 x | 4 - 650 x | 1 - 639 x | 8 - 615 x |
|
5 - 689 x | 2 - 683 x | 1 - 678 x | 0 - 678 x | 4 - 649 x | 8 - 648 x | 6 - 648 x | 9 - 645 x | 3 - 644 x | 7 - 637 x |
|
0 - 686 x | 4 - 681 x | 5 - 675 x | 8 - 672 x | 7 - 670 x | 1 - 659 x | 9 - 649 x | 2 - 644 x | 3 - 635 x | 6 - 628 x |
|
7 - 693 x | 8 - 687 x | 9 - 684 x | 6 - 672 x | 4 - 671 x | 2 - 661 x | 0 - 658 x | 1 - 635 x | 3 - 626 x | 5 - 612 x |
|
Copyright © Since 2003
Get Great Info, All rights reserved.
Built for Mobile and Web.