
Click here to get our iPhone, iPod Touch or iPad apps.
Click here to get our Android apps.
New York State WIN4 ( WIN 4 ) Results and Analyzer
| WIN4 ( WIN 4 ) Results displayed here around Daily 12:45 PM and 8:15 PM EST |
|---|
| Date | Number | Drawing | Sum |
|---|
| 2013-06-19 | 0830 | Evening | 11 |
| 2013-06-19 | 8347 | Mid-day | 22 |
| 2013-06-18 | 4262 | Evening | 14 |
| 2013-06-18 | 2643 | Mid-day | 15 |
| 2013-06-17 | 0858 | Evening | 21 |
| 2013-06-17 | 4165 | Mid-day | 16 |
| 2013-06-16 | 4643 | Evening | 17 |
| 2013-06-16 | 1600 | Mid-day | 7 |
| 2013-06-15 | 0620 | Evening | 8 |
| 2013-06-15 | 4028 | Mid-day | 14 |
| 2013-06-14 | 5635 | Evening | 19 |
| 2013-06-14 | 7995 | Mid-day | 30 |
| 2013-06-13 | 5852 | Evening | 20 |
| 2013-06-13 | 8136 | Mid-day | 18 |
NUMBERS
TAKE5
PICK10
LOTTO
Mega Millions
Power Ball
WIN4 ( WIN 4 ) Results and Analyzer Tools
The tables below show the frequency of each WIN4 ( WIN 4 ) number within its position of the actual number drawn.
Help with tables below
| In the Last 7 Days |
| Mid-Day |
| 1st |
2nd |
3rd |
4th |
| 8 - 2x | | 4 - 2x | | 7 - 1x | | 1 - 1x | | 2 - 1x |
|
| 1 - 2x | | 6 - 2x | | 9 - 1x | | 0 - 1x | | 3 - 1x |
|
| 4 - 2x | | 3 - 1x | | 9 - 1x | | 2 - 1x | | 0 - 1x | | 6 - 1x |
|
| 5 - 2x | | 6 - 1x | | 8 - 1x | | 0 - 1x | | 3 - 1x | | 7 - 1x |
|
| Evening |
| 1st |
2nd |
3rd |
4th |
|
|
|
| 5 - 2x | | 3 - 2x | | 2 - 1x | | 4 - 1x | | 6 - 1x |
|
| 2 - 2x | | 0 - 2x | | 5 - 1x | | 3 - 1x | | 8 - 1x |
|
| In the Last 30 Days |
| Mid-Day |
| 1st |
2nd |
3rd |
4th |
| 4 - 5 x | | 0 - 5 x | | 8 - 4 x | | 6 - 3 x | | 7 - 3 x | | 9 - 2 x | | 5 - 2 x | | 3 - 2 x | | 2 - 2 x | | 1 - 2 x |
|
| 6 - 6 x | | 9 - 5 x | | 7 - 4 x | | 1 - 4 x | | 5 - 4 x | | 3 - 2 x | | 0 - 2 x | | 4 - 2 x | | 2 - 1 x |
|
| 3 - 5 x | | 9 - 4 x | | 0 - 4 x | | 4 - 4 x | | 2 - 4 x | | 6 - 3 x | | 8 - 3 x | | 5 - 2 x | | 1 - 1 x |
|
| 1 - 6 x | | 5 - 5 x | | 3 - 4 x | | 8 - 3 x | | 7 - 3 x | | 4 - 2 x | | 2 - 2 x | | 6 - 2 x | | 0 - 2 x | | 9 - 1 x |
|
| Evening |
| 1st |
2nd |
3rd |
4th |
| 6 - 8 x | | 0 - 6 x | | 9 - 3 x | | 1 - 3 x | | 5 - 3 x | | 7 - 2 x | | 3 - 2 x | | 4 - 2 x | | 8 - 1 x |
|
| 0 - 8 x | | 8 - 6 x | | 2 - 5 x | | 6 - 4 x | | 1 - 2 x | | 7 - 2 x | | 5 - 2 x | | 9 - 1 x |
|
| 1 - 5 x | | 3 - 5 x | | 2 - 5 x | | 9 - 3 x | | 7 - 3 x | | 6 - 3 x | | 5 - 3 x | | 4 - 2 x | | 8 - 1 x |
|
| 3 - 5 x | | 5 - 5 x | | 2 - 5 x | | 8 - 3 x | | 6 - 3 x | | 0 - 3 x | | 1 - 2 x | | 4 - 2 x | | 7 - 2 x |
|
| In the Last 90 Days |
| Mid-Day |
| 1st |
2nd |
3rd |
4th |
| 3 - 12 x | | 6 - 11 x | | 0 - 10 x | | 8 - 9 x | | 1 - 9 x | | 4 - 9 x | | 9 - 8 x | | 5 - 8 x | | 7 - 8 x | | 2 - 7 x |
|
| 9 - 13 x | | 1 - 12 x | | 4 - 12 x | | 0 - 11 x | | 3 - 9 x | | 6 - 9 x | | 7 - 8 x | | 5 - 8 x | | 2 - 6 x | | 8 - 3 x |
|
| 3 - 12 x | | 8 - 12 x | | 4 - 10 x | | 1 - 10 x | | 6 - 10 x | | 0 - 10 x | | 9 - 9 x | | 2 - 8 x | | 5 - 6 x | | 7 - 4 x |
|
| 5 - 15 x | | 1 - 13 x | | 7 - 11 x | | 2 - 10 x | | 8 - 9 x | | 9 - 8 x | | 6 - 7 x | | 4 - 6 x | | 0 - 6 x | | 3 - 6 x |
|
| Evening |
| 1st |
2nd |
3rd |
4th |
| 2 - 13 x | | 6 - 12 x | | 3 - 10 x | | 0 - 10 x | | 4 - 9 x | | 7 - 9 x | | 9 - 9 x | | 1 - 7 x | | 8 - 6 x | | 5 - 6 x |
|
| 0 - 15 x | | 8 - 13 x | | 2 - 13 x | | 7 - 10 x | | 3 - 10 x | | 1 - 9 x | | 6 - 7 x | | 4 - 5 x | | 5 - 5 x | | 9 - 4 x |
|
| 2 - 15 x | | 7 - 13 x | | 3 - 11 x | | 6 - 10 x | | 1 - 9 x | | 9 - 8 x | | 4 - 8 x | | 5 - 8 x | | 0 - 5 x | | 8 - 4 x |
|
| 2 - 16 x | | 7 - 11 x | | 5 - 10 x | | 3 - 9 x | | 8 - 9 x | | 4 - 9 x | | 9 - 8 x | | 6 - 7 x | | 0 - 6 x | | 1 - 6 x |
|
| In the Last Year |
| Mid-Day |
| 1st |
2nd |
3rd |
4th |
| 9 - 44 x | | 5 - 42 x | | 4 - 41 x | | 6 - 40 x | | 3 - 40 x | | 0 - 35 x | | 7 - 34 x | | 8 - 32 x | | 1 - 31 x | | 2 - 27 x |
|
| 0 - 45 x | | 2 - 42 x | | 5 - 39 x | | 7 - 39 x | | 4 - 39 x | | 6 - 36 x | | 9 - 34 x | | 1 - 32 x | | 8 - 30 x | | 3 - 30 x |
|
| 8 - 41 x | | 2 - 41 x | | 3 - 39 x | | 9 - 38 x | | 5 - 36 x | | 0 - 36 x | | 7 - 36 x | | 4 - 35 x | | 6 - 33 x | | 1 - 31 x |
|
| 5 - 66 x | | 1 - 42 x | | 8 - 36 x | | 6 - 36 x | | 0 - 35 x | | 7 - 34 x | | 9 - 33 x | | 3 - 31 x | | 4 - 28 x | | 2 - 25 x |
|
| Evening |
| 1st |
2nd |
3rd |
4th |
| 2 - 45 x | | 7 - 42 x | | 6 - 40 x | | 3 - 38 x | | 0 - 37 x | | 8 - 37 x | | 1 - 34 x | | 9 - 33 x | | 4 - 31 x | | 5 - 29 x |
|
| 0 - 50 x | | 8 - 45 x | | 1 - 38 x | | 2 - 38 x | | 7 - 36 x | | 6 - 34 x | | 4 - 33 x | | 3 - 32 x | | 9 - 32 x | | 5 - 28 x |
|
| 7 - 43 x | | 8 - 42 x | | 6 - 41 x | | 3 - 40 x | | 0 - 40 x | | 5 - 37 x | | 2 - 37 x | | 9 - 33 x | | 4 - 27 x | | 1 - 26 x |
|
| 2 - 42 x | | 6 - 39 x | | 8 - 38 x | | 7 - 38 x | | 1 - 37 x | | 4 - 37 x | | 0 - 36 x | | 3 - 35 x | | 9 - 34 x | | 5 - 30 x |
|
| In the Last 2 Years |
| Mid-Day |
| 1st |
2nd |
3rd |
4th |
| 9 - 78 x | | 4 - 77 x | | 5 - 77 x | | 3 - 77 x | | 8 - 74 x | | 7 - 74 x | | 0 - 73 x | | 1 - 72 x | | 6 - 70 x | | 2 - 60 x |
|
| 0 - 83 x | | 2 - 79 x | | 9 - 78 x | | 3 - 75 x | | 6 - 75 x | | 5 - 74 x | | 4 - 74 x | | 7 - 70 x | | 1 - 64 x | | 8 - 60 x |
|
| 3 - 84 x | | 8 - 83 x | | 0 - 82 x | | 5 - 77 x | | 9 - 72 x | | 2 - 70 x | | 7 - 69 x | | 6 - 68 x | | 4 - 65 x | | 1 - 62 x |
|
| 5 - 100 x | | 9 - 81 x | | 8 - 78 x | | 0 - 75 x | | 7 - 74 x | | 6 - 73 x | | 1 - 65 x | | 4 - 64 x | | 3 - 62 x | | 2 - 60 x |
|
| Evening |
| 1st |
2nd |
3rd |
4th |
| 2 - 98 x | | 0 - 80 x | | 6 - 77 x | | 1 - 77 x | | 7 - 74 x | | 3 - 71 x | | 8 - 69 x | | 5 - 66 x | | 9 - 65 x | | 4 - 55 x |
|
| 1 - 81 x | | 0 - 79 x | | 4 - 79 x | | 2 - 78 x | | 8 - 76 x | | 9 - 74 x | | 3 - 67 x | | 7 - 67 x | | 6 - 66 x | | 5 - 65 x |
|
| 7 - 92 x | | 5 - 85 x | | 6 - 77 x | | 8 - 76 x | | 9 - 73 x | | 3 - 72 x | | 0 - 71 x | | 4 - 69 x | | 2 - 65 x | | 1 - 52 x |
|
| 0 - 79 x | | 6 - 77 x | | 2 - 75 x | | 7 - 75 x | | 9 - 72 x | | 8 - 72 x | | 5 - 71 x | | 1 - 71 x | | 4 - 71 x | | 3 - 69 x |
|
| Since 1-23-2003 |
| Mid-Day |
| 1st |
2nd |
3rd |
4th |
| 1 - 416 x | | 0 - 398 x | | 3 - 386 x | | 9 - 380 x | | 4 - 378 x | | 7 - 377 x | | 5 - 370 x | | 6 - 369 x | | 8 - 364 x | | 2 - 355 x |
|
| 9 - 396 x | | 5 - 390 x | | 0 - 390 x | | 4 - 382 x | | 1 - 382 x | | 7 - 381 x | | 2 - 379 x | | 8 - 373 x | | 3 - 370 x | | 6 - 350 x |
|
| 8 - 416 x | | 0 - 415 x | | 5 - 403 x | | 6 - 376 x | | 9 - 374 x | | 7 - 373 x | | 2 - 365 x | | 1 - 358 x | | 4 - 357 x | | 3 - 356 x |
|
| 8 - 392 x | | 1 - 392 x | | 7 - 390 x | | 6 - 389 x | | 0 - 388 x | | 5 - 378 x | | 9 - 369 x | | 4 - 368 x | | 3 - 364 x | | 2 - 363 x |
|
| Evening |
| 1st |
2nd |
3rd |
4th |
| 2 - 436 x | | 5 - 391 x | | 3 - 388 x | | 6 - 384 x | | 7 - 383 x | | 0 - 383 x | | 1 - 363 x | | 8 - 358 x | | 4 - 357 x | | 9 - 350 x |
|
| 2 - 393 x | | 1 - 392 x | | 5 - 391 x | | 6 - 385 x | | 8 - 383 x | | 0 - 382 x | | 4 - 377 x | | 9 - 370 x | | 7 - 363 x | | 3 - 357 x |
|
| 4 - 400 x | | 7 - 397 x | | 2 - 391 x | | 5 - 385 x | | 3 - 380 x | | 0 - 378 x | | 6 - 373 x | | 8 - 373 x | | 9 - 361 x | | 1 - 355 x |
|
| 7 - 405 x | | 8 - 395 x | | 2 - 390 x | | 4 - 388 x | | 9 - 383 x | | 6 - 379 x | | 0 - 376 x | | 1 - 365 x | | 3 - 362 x | | 5 - 350 x |
|
Top ten straight WIN4 ( WIN 4 ) numbers since 1-23-2003 |
| Mid-day | Evening |
5002 - 5 times 1440 - 4 times 7781 - 4 times 7486 - 4 times 9904 - 4 times 1457 - 4 times 3435 - 3 times 8256 - 3 times 0898 - 3 times 1855 - 3 times
|
8008 - 4 times 2706 - 4 times 1617 - 4 times 3598 - 4 times 9127 - 4 times 4119 - 3 times 1065 - 3 times 8416 - 3 times 2298 - 3 times 0519 - 3 times
|
Copyright 2003-2013 Get Great Info, All rights reserved.