Things to do in NYC | Things to do Worldwide | Video News |
NUMBERS
WIN4
PICK10
LOTTO
Mega Millions
Power Ball
Cash4Life
New York Lottery TAKE5 Results
TAKE5 Results displayed HERE Daily 11:45 PM EST | |
---|---|
Date | Numbers |
2018-04-22 | 02, 05, 15, 22, 39 |
2018-04-21 | 02, 03, 14, 23, 32 |
2018-04-20 | 02, 11, 24, 37, 39 |
2018-04-19 | 03, 12, 13, 31, 33 |
2018-04-18 | 05, 09, 13, 33, 37 |
2018-04-17 | 09, 17, 28, 34, 37 |
2018-04-16 | 01, 11, 15, 29, 36 |
2018-04-15 | 02, 26, 27, 30, 32 |
2018-04-14 | 03, 09, 26, 29, 33 |
2018-04-13 | 09, 33, 35, 37, 38 |
2018-04-12 | 07, 13, 28, 29, 31 |
2018-04-11 | 01, 02, 14, 27, 39 |
2018-04-10 | 07, 22, 26, 29, 35 |
2018-04-09 | 04, 08, 32, 34, 37 |
Take5 numbers numbers thet came out more than once since 1-23-2003 | |
---|---|
01, 04, 14, 15, 31 | 2 times |
01, 05, 07, 08, 37 | 2 times |
01, 15, 21, 27, 33 | 2 times |
01, 20, 22, 28, 35 | 2 times |
02, 03, 07, 18, 34 | 2 times |
02, 05, 13, 18, 35 | 2 times |
03, 04, 06, 18, 35 | 2 times |
03, 04, 31, 33, 35 | 2 times |
03, 05, 11, 29, 33 | 2 times |
04, 06, 09, 28, 29 | 2 times |
04, 10, 11, 12, 22 | 2 times |
04, 13, 16, 32, 37 | 2 times |
06, 09, 11, 22, 33 | 2 times |
06, 18, 20, 29, 30 | 2 times |
07, 11, 23, 26, 31 | 2 times |
08, 10, 18, 20, 36 | 2 times |
08, 20, 23, 28, 35 | 2 times |
10, 14, 17, 31, 33 | 2 times |
12, 15, 24, 32, 35 | 2 times |
13, 15, 21, 32, 33 | 2 times |
14, 15, 20, 26, 34 | 2 times |
14, 17, 19, 29, 39 | 2 times |
18, 20, 21, 27, 32 | 2 times |
19, 27, 33, 36, 38 | 2 times |
Copyright 2003-2017 Get Great Info, All rights reserved.